| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jarome Iginla | EDM | 70 | 42 | 33 | 75 | 30 | 23 | 10 | 1 | 275 | 15,3 |
| L | Milan Lucic | OTT | 70 | 40 | 33 | 73 | 32 | 34 | 5 | 1 | 238 | 16,8 |
| R | Alexander Ovechkin | CHI | 71 | 30 | 39 | 69 | 28 | 8 | 6 | 0 | 252 | 11,9 |
| L | Martin St. Louis | SJ | 69 | 24 | 45 | 69 | 19 | 48 | 4 | 0 | 219 | 11,0 |
| L | Filip Forsberg | COL | 69 | 29 | 40 | 69 | 24 | 18 | 4 | 0 | 261 | 11,1 |
| L | Marian Hossa | WSH | 70 | 36 | 31 | 67 | 26 | 25 | 4 | 0 | 239 | 15,1 |
| C | Steven Stamkos | COL | 69 | 30 | 35 | 65 | 35 | 74 | 5 | 0 | 274 | 10,9 |
| C | Joe Thornton | SJ | 69 | 28 | 36 | 64 | 17 | 21 | 6 | 0 | 244 | 11,5 |
| C | Phil Kessel | CAR | 68 | 31 | 32 | 63 | 3 | 0 | 4 | 0 | 229 | 13,5 |
| C | Henrik Sedin | DET | 70 | 24 | 39 | 63 | 12 | 74 | 6 | 0 | 193 | 12,4 |
| L | Artem Anisimov | NYR | 69 | 27 | 33 | 60 | 23 | 14 | 4 | 0 | 180 | 15,0 |
| C | Joe Pavelski | SJ | 69 | 22 | 38 | 60 | 25 | 16 | 0 | 0 | 201 | 10,9 |
| R | Corey Perry | TOR | 70 | 33 | 27 | 60 | 21 | 35 | 3 | 0 | 253 | 13,0 |
| C | Evgeni Malkin | BUF | 71 | 31 | 29 | 60 | 19 | 39 | 3 | 0 | 231 | 13,4 |
| L | Daniel Sedin | VAN | 70 | 29 | 31 | 60 | 16 | 32 | 6 | 0 | 242 | 12,0 |
| C | Henrik Zetterberg | NYI | 70 | 27 | 32 | 59 | 21 | 16 | 3 | 1 | 219 | 12,3 |
| L | Patrick Kane | CHI | 71 | 27 | 32 | 59 | 32 | 8 | 5 | 0 | 252 | 10,7 |
| L | Kris Versteeg | NYI | 69 | 29 | 30 | 59 | -7 | 16 | 4 | 0 | 227 | 12,8 |
| L | Tuomo Ruutu | CAR | 68 | 25 | 34 | 59 | 9 | 18 | 6 | 1 | 253 | 9,9 |
| L | Milan Michalek | BUF | 68 | 28 | 31 | 59 | 30 | 2 | 3 | 1 | 205 | 13,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jarome Iginla | EDM | 70 | 42 | 33 | 75 | 30 | 23 | 10 | 1 | 275 | 15,3 |
| L | Milan Lucic | OTT | 70 | 40 | 33 | 73 | 32 | 34 | 5 | 1 | 238 | 16,8 |
| L | Marian Hossa | WSH | 70 | 36 | 31 | 67 | 26 | 25 | 4 | 0 | 239 | 15,1 |
| R | Ilya Kovalchuk | PIT | 69 | 35 | 23 | 58 | 20 | 42 | 3 | 0 | 243 | 14,4 |
| L | Rick Nash | NJ | 68 | 33 | 26 | 59 | 6 | 25 | 1 | 0 | 224 | 14,7 |
| R | Corey Perry | TOR | 70 | 33 | 27 | 60 | 21 | 35 | 3 | 0 | 253 | 13,0 |
| C | Phil Kessel | CAR | 68 | 31 | 32 | 63 | 3 | 0 | 4 | 0 | 229 | 13,5 |
| C | Evgeni Malkin | BUF | 71 | 31 | 29 | 60 | 19 | 39 | 3 | 0 | 231 | 13,4 |
| L | Jeff Skinner | WIN | 69 | 30 | 28 | 58 | 25 | 8 | 7 | 0 | 240 | 12,5 |
| R | Alexander Ovechkin | CHI | 71 | 30 | 39 | 69 | 28 | 8 | 6 | 0 | 252 | 11,9 |
| C | Steven Stamkos | COL | 69 | 30 | 35 | 65 | 35 | 74 | 5 | 0 | 274 | 10,9 |
| L | Mikhail Grigorenko | CBS | 68 | 29 | 29 | 58 | -1 | 2 | 4 | 0 | 235 | 12,3 |
| R | Alexander Radulov | LAK | 69 | 29 | 27 | 56 | 0 | 20 | 7 | 0 | 183 | 15,8 |
| R | Ryan Getzlaf | EDM | 70 | 29 | 30 | 59 | 23 | 211 | 7 | 0 | 253 | 11,5 |
| L | Kris Versteeg | NYI | 69 | 29 | 30 | 59 | -7 | 16 | 4 | 0 | 227 | 12,8 |
| R | Andrei Kostitsyn | SJ | 69 | 29 | 21 | 50 | 22 | 39 | 4 | 0 | 224 | 12,9 |
| L | Daniel Sedin | VAN | 70 | 29 | 31 | 60 | 16 | 32 | 6 | 0 | 242 | 12,0 |
| L | Filip Forsberg | COL | 69 | 29 | 40 | 69 | 24 | 18 | 4 | 0 | 261 | 11,1 |
| L | Devin Setoguchi | MIN | 70 | 28 | 29 | 57 | 0 | 34 | 4 | 1 | 209 | 13,4 |
| C | Joe Thornton | SJ | 69 | 28 | 36 | 64 | 17 | 21 | 6 | 0 | 244 | 11,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Martin St. Louis | SJ | 69 | 24 | 45 | 69 | 19 | 48 | 4 | 0 | 219 | 11,0 |
| L | Filip Forsberg | COL | 69 | 29 | 40 | 69 | 24 | 18 | 4 | 0 | 261 | 11,1 |
| C | Henrik Sedin | DET | 70 | 24 | 39 | 63 | 12 | 74 | 6 | 0 | 193 | 12,4 |
| R | Alexander Ovechkin | CHI | 71 | 30 | 39 | 69 | 28 | 8 | 6 | 0 | 252 | 11,9 |
| C | Joe Pavelski | SJ | 69 | 22 | 38 | 60 | 25 | 16 | 0 | 0 | 201 | 10,9 |
| C | Paul Stastny | PIT | 69 | 21 | 38 | 59 | 17 | 6 | 2 | 0 | 221 | 9,5 |
| L | Wojtek Wolski | NYR | 69 | 18 | 38 | 56 | -1 | 15 | 5 | 0 | 191 | 9,4 |
| L | Nicklas Bäckström | PIT | 69 | 21 | 37 | 58 | 20 | 21 | 5 | 1 | 210 | 10,0 |
| L | Taylor Hall | EDM | 70 | 16 | 37 | 53 | 31 | 37 | 5 | 0 | 232 | 6,9 |
| C | Joe Thornton | SJ | 69 | 28 | 36 | 64 | 17 | 21 | 6 | 0 | 244 | 11,5 |
| D | James Wisniewski | SJ | 69 | 10 | 36 | 46 | 14 | 36 | 4 | 0 | 112 | 8,9 |
| C | Steven Stamkos | COL | 69 | 30 | 35 | 65 | 35 | 74 | 5 | 0 | 274 | 10,9 |
| C | Travis Zajac | TOR | 70 | 22 | 35 | 57 | 26 | 17 | 2 | 0 | 235 | 9,4 |
| L | Dustin Penner | LAK | 69 | 18 | 35 | 53 | 0 | 33 | 2 | 0 | 238 | 7,6 |
| C | Ryan Nugent-Hopkins | EDM | 70 | 18 | 35 | 53 | 27 | 35 | 2 | 0 | 269 | 6,7 |
| C | Jason Spezza | OTT | 70 | 20 | 34 | 54 | 31 | 24 | 0 | 0 | 222 | 9,0 |
| L | Tuomo Ruutu | CAR | 68 | 25 | 34 | 59 | 9 | 18 | 6 | 1 | 253 | 9,9 |
| R | Alexander Semin | WSH | 70 | 24 | 34 | 58 | 27 | 30 | 8 | 0 | 208 | 11,5 |
| D | Dan Boyle | WSH | 70 | 6 | 34 | 40 | 16 | 49 | 1 | 0 | 67 | 9,0 |
| C | Tyler Ennis | EDM | 70 | 24 | 34 | 58 | 29 | 8 | 3 | 0 | 179 | 13,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Brent Seabrook | CHI | 71 | 3 | 27 | 30 | 38 | 40 | 1 | 0 | 86 | 3,5 |
| L | James van Riemsdyk | PHI | 70 | 18 | 28 | 46 | 37 | 8 | 0 | 0 | 200 | 9,0 |
| D | Robyn Regehr | BUF | 68 | 7 | 17 | 24 | 36 | 17 | 1 | 1 | 68 | 10,3 |
| D | Nick Leddy | EDM | 70 | 8 | 21 | 29 | 35 | 18 | 3 | 0 | 123 | 6,5 |
| C | Steven Stamkos | COL | 69 | 30 | 35 | 65 | 35 | 74 | 5 | 0 | 274 | 10,9 |
| D | Zdeno Chara | OTT | 70 | 5 | 25 | 30 | 34 | 45 | 0 | 0 | 114 | 4,4 |
| D | Luke Schenn | TB | 70 | 10 | 32 | 42 | 34 | 109 | 2 | 0 | 83 | 12,0 |
| C | Claude Giroux | PHI | 70 | 23 | 33 | 56 | 33 | 2 | 2 | 0 | 201 | 11,4 |
| L | Patrick Kane | CHI | 71 | 27 | 32 | 59 | 32 | 8 | 5 | 0 | 252 | 10,7 |
| R | Justin Williams | DET | 67 | 24 | 30 | 54 | 32 | 38 | 0 | 0 | 200 | 12,0 |
| L | Milan Lucic | OTT | 70 | 40 | 33 | 73 | 32 | 34 | 5 | 1 | 238 | 16,8 |
| D | Victor Hedman | TOR | 70 | 10 | 26 | 36 | 31 | 36 | 1 | 0 | 125 | 8,0 |
| C | Jason Spezza | OTT | 70 | 20 | 34 | 54 | 31 | 24 | 0 | 0 | 222 | 9,0 |
| L | Taylor Hall | EDM | 70 | 16 | 37 | 53 | 31 | 37 | 5 | 0 | 232 | 6,9 |
| R | Jakub Voracek | PHI | 70 | 18 | 20 | 38 | 31 | 2 | 2 | 0 | 216 | 8,3 |
| D | P.K. Subban | TB | 70 | 7 | 19 | 26 | 31 | 24 | 1 | 0 | 76 | 9,2 |
| D | Chris Phillips | OTT | 70 | 3 | 18 | 21 | 30 | 37 | 1 | 0 | 70 | 4,3 |
| R | Jarome Iginla | EDM | 70 | 42 | 33 | 75 | 30 | 23 | 10 | 1 | 275 | 15,3 |
| L | Milan Michalek | BUF | 68 | 28 | 31 | 59 | 30 | 2 | 3 | 1 | 205 | 13,7 |
| D | Dion Phaneuf | CHI | 71 | 11 | 26 | 37 | 30 | 85 | 1 | 0 | 115 | 9,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Colton Orr | TOR | 70 | 6 | 12 | 18 | 4 | 259 | 0 | 0 | 87 | 6,9 |
| C | Zenon Konopka | CGY | 52 | 7 | 10 | 17 | -11 | 233 | 0 | 0 | 92 | 7,6 |
| R | Landon Ferraro | DET | 70 | 19 | 26 | 45 | 10 | 229 | 3 | 0 | 134 | 14,2 |
| R | David Clarkson | PHO | 67 | 15 | 12 | 27 | -5 | 222 | 1 | 2 | 139 | 10,8 |
| R | Derek Dorsett | CBS | 68 | 7 | 13 | 20 | 16 | 218 | 0 | 1 | 92 | 7,6 |
| R | Ryan Getzlaf | EDM | 70 | 29 | 30 | 59 | 23 | 211 | 7 | 0 | 253 | 11,5 |
| R | Nick Petersen | PIT | 69 | 3 | 9 | 12 | -17 | 210 | 0 | 0 | 56 | 5,4 |
| R | Daniel Carcillo | CHI | 71 | 27 | 25 | 52 | 9 | 207 | 0 | 4 | 141 | 19,1 |
| C | Jordan Caron | BOS | 69 | 5 | 11 | 16 | -3 | 205 | 0 | 0 | 116 | 4,3 |
| D | Nick Petrecki | MTL | 69 | 0 | 15 | 15 | -20 | 204 | 0 | 0 | 63 | 0 |
| L | Evgeni Dadonov | FLA | 70 | 10 | 18 | 28 | -17 | 202 | 0 | 0 | 165 | 6,1 |
| R | Colton Gillies | MIN | 70 | 6 | 16 | 22 | -13 | 192 | 0 | 0 | 63 | 9,5 |
| L | *Rhett Rakhshani | DET | 60 | 5 | 7 | 12 | -5 | 192 | 0 | 0 | 77 | 6,5 |
| C | Joonas Nattinen | MTL | 69 | 4 | 6 | 10 | -4 | 191 | 0 | 0 | 75 | 5,3 |
| D | *Matt Pelech | SJ | 69 | 1 | 14 | 15 | -7 | 188 | 0 | 0 | 33 | 3,0 |
| R | Matt Martin | NYI | 69 | 3 | 6 | 9 | -17 | 187 | 0 | 0 | 76 | 3,9 |
| R | *Mark Stone | OTT | 70 | 12 | 11 | 23 | -11 | 186 | 0 | 0 | 73 | 16,4 |
| R | Jared Boll | NAS | 71 | 7 | 15 | 22 | -9 | 184 | 0 | 0 | 104 | 6,7 |
| L | Billy Sweatt | TOR | 70 | 7 | 9 | 16 | 0 | 177 | 0 | 0 | 90 | 7,8 |
| C | Riley Nash | CAR | 68 | 4 | 8 | 12 | -15 | 173 | 0 | 0 | 102 | 3,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Jarome Iginla | EDM | 70 | 42 | 33 | 75 | 30 | 23 | 10 | 1 | 275 | 15,3 |
| R | Johan Franzen | DET | 70 | 24 | 26 | 50 | 11 | 16 | 8 | 0 | 215 | 11,2 |
| R | Loui Eriksson | VAN | 66 | 18 | 24 | 42 | -5 | 12 | 8 | 0 | 201 | 9,0 |
| R | Alexander Semin | WSH | 70 | 24 | 34 | 58 | 27 | 30 | 8 | 0 | 208 | 11,5 |
| R | Mason Raymond | VAN | 70 | 15 | 28 | 43 | -15 | 6 | 7 | 0 | 165 | 9,1 |
| R | Luke Adam | NAS | 71 | 20 | 30 | 50 | 0 | 26 | 7 | 2 | 208 | 9,6 |
| R | Alexander Radulov | LAK | 69 | 29 | 27 | 56 | 0 | 20 | 7 | 0 | 183 | 15,8 |
| L | Jeff Skinner | WIN | 69 | 30 | 28 | 58 | 25 | 8 | 7 | 0 | 240 | 12,5 |
| C | Mike Richards | MIN | 70 | 21 | 28 | 49 | -6 | 89 | 7 | 0 | 231 | 9,1 |
| R | Patric Hörnqvist | NAS | 71 | 24 | 23 | 47 | 6 | 16 | 7 | 0 | 176 | 13,6 |
| R | Ryan Getzlaf | EDM | 70 | 29 | 30 | 59 | 23 | 211 | 7 | 0 | 253 | 11,5 |
| C | T.J. Oshie | STL | 70 | 17 | 28 | 45 | -12 | 10 | 7 | 0 | 164 | 10,4 |
| R | Mikkel Boedker | COL | 69 | 23 | 33 | 56 | 16 | 29 | 6 | 0 | 207 | 11,1 |
| C | Joe Thornton | SJ | 69 | 28 | 36 | 64 | 17 | 21 | 6 | 0 | 244 | 11,5 |
| R | Spencer Machacek | WIN | 69 | 16 | 17 | 33 | 1 | 126 | 6 | 0 | 131 | 12,2 |
| R | Alexander Ovechkin | CHI | 71 | 30 | 39 | 69 | 28 | 8 | 6 | 0 | 252 | 11,9 |
| L | David Perron | STL | 70 | 16 | 27 | 43 | -15 | 17 | 6 | 0 | 171 | 9,4 |
| L | Tuomo Ruutu | CAR | 68 | 25 | 34 | 59 | 9 | 18 | 6 | 1 | 253 | 9,9 |
| L | Thomas Vanek | BUF | 67 | 19 | 23 | 42 | 24 | 10 | 6 | 0 | 198 | 9,6 |
| D | Andrei Markov | MTL | 69 | 12 | 32 | 44 | 5 | 32 | 6 | 0 | 134 | 9,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Daniel Carcillo | CHI | 71 | 27 | 25 | 52 | 9 | 207 | 0 | 4 | 141 | 19,1 |
| C | Patrik Berglund | STL | 70 | 20 | 32 | 52 | 25 | 9 | 1 | 3 | 231 | 8,7 |
| L | Jordan Staal | DAL | 70 | 14 | 21 | 35 | -5 | 2 | 0 | 2 | 207 | 6,8 |
| R | Ryan Callahan | NYR | 69 | 22 | 25 | 47 | 27 | 10 | 0 | 2 | 164 | 13,4 |
| R | Luke Adam | NAS | 71 | 20 | 30 | 50 | 0 | 26 | 7 | 2 | 208 | 9,6 |
| R | David Clarkson | PHO | 67 | 15 | 12 | 27 | -5 | 222 | 1 | 2 | 139 | 10,8 |
| L | Nicklas Bäckström | PIT | 69 | 21 | 37 | 58 | 20 | 21 | 5 | 1 | 210 | 10,0 |
| C | Sidney Crosby | MTL | 69 | 25 | 29 | 54 | 8 | 55 | 4 | 1 | 208 | 12,0 |
| C | Nathan Horton | PIT | 69 | 22 | 31 | 53 | 22 | 58 | 1 | 1 | 216 | 10,2 |
| R | Chris Stewart | BOS | 69 | 20 | 25 | 45 | -9 | 62 | 5 | 1 | 163 | 12,3 |
| L | Milan Lucic | OTT | 70 | 40 | 33 | 73 | 32 | 34 | 5 | 1 | 238 | 16,8 |
| D | Vyacheslav Voinov | LAK | 69 | 8 | 28 | 36 | 3 | 8 | 3 | 1 | 120 | 6,7 |
| L | Milan Michalek | BUF | 68 | 28 | 31 | 59 | 30 | 2 | 3 | 1 | 205 | 13,7 |
| C | Jonathan Toews | WSH | 70 | 26 | 31 | 57 | 22 | 79 | 3 | 1 | 207 | 12,6 |
| R | Jarome Iginla | EDM | 70 | 42 | 33 | 75 | 30 | 23 | 10 | 1 | 275 | 15,3 |
| D | Brian Campbell | FLA | 70 | 9 | 23 | 32 | -11 | 27 | 3 | 1 | 59 | 15,3 |
| L | Andrew Ladd | STL | 70 | 24 | 22 | 46 | 28 | 112 | 0 | 1 | 215 | 11,2 |
| C | Jeff Carter | WSH | 70 | 27 | 30 | 57 | 20 | 2 | 4 | 1 | 193 | 14,0 |
| D | Robyn Regehr | BUF | 68 | 7 | 17 | 24 | 36 | 17 | 1 | 1 | 68 | 10,3 |
| C | Sean Couturier | PHI | 70 | 20 | 33 | 53 | 22 | 6 | 4 | 1 | 189 | 10,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Bobby Ryan | ANA | 71 | 27 | 19 | 46 | 7 | 25 | 5 | 0 | 289 | 9,3 |
| L | Patrick Sharp | TOR | 70 | 18 | 25 | 43 | 21 | 56 | 3 | 0 | 283 | 6,4 |
| L | Blake Wheeler | WIN | 69 | 19 | 26 | 45 | 5 | 6 | 0 | 0 | 282 | 6,7 |
| R | Jarome Iginla | EDM | 70 | 42 | 33 | 75 | 30 | 23 | 10 | 1 | 275 | 15,3 |
| C | Steven Stamkos | COL | 69 | 30 | 35 | 65 | 35 | 74 | 5 | 0 | 274 | 10,9 |
| C | Ryan Nugent-Hopkins | EDM | 70 | 18 | 35 | 53 | 27 | 35 | 2 | 0 | 269 | 6,7 |
| L | Filip Forsberg | COL | 69 | 29 | 40 | 69 | 24 | 18 | 4 | 0 | 261 | 11,1 |
| R | Ryan Getzlaf | EDM | 70 | 29 | 30 | 59 | 23 | 211 | 7 | 0 | 253 | 11,5 |
| L | Tuomo Ruutu | CAR | 68 | 25 | 34 | 59 | 9 | 18 | 6 | 1 | 253 | 9,9 |
| R | Corey Perry | TOR | 70 | 33 | 27 | 60 | 21 | 35 | 3 | 0 | 253 | 13,0 |
| C | Anze Kopitar | LAK | 69 | 23 | 29 | 52 | 3 | 10 | 5 | 0 | 252 | 9,1 |
| L | Patrick Kane | CHI | 71 | 27 | 32 | 59 | 32 | 8 | 5 | 0 | 252 | 10,7 |
| R | Alexander Ovechkin | CHI | 71 | 30 | 39 | 69 | 28 | 8 | 6 | 0 | 252 | 11,9 |
| R | Ryane Clowe | SJ | 69 | 25 | 33 | 58 | 22 | 78 | 6 | 1 | 249 | 10,0 |
| L | Peter Mueller | MIN | 70 | 19 | 26 | 45 | -15 | 4 | 0 | 1 | 247 | 7,7 |
| C | Joe Thornton | SJ | 69 | 28 | 36 | 64 | 17 | 21 | 6 | 0 | 244 | 11,5 |
| R | Ilya Kovalchuk | PIT | 69 | 35 | 23 | 58 | 20 | 42 | 3 | 0 | 243 | 14,4 |
| L | Daniel Sedin | VAN | 70 | 29 | 31 | 60 | 16 | 32 | 6 | 0 | 242 | 12,0 |
| L | Jeff Skinner | WIN | 69 | 30 | 28 | 58 | 25 | 8 | 7 | 0 | 240 | 12,5 |
| L | Marian Hossa | WSH | 70 | 36 | 31 | 67 | 26 | 25 | 4 | 0 | 239 | 15,1 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Mike Green | WSH | 70 | 14 | 33 | 47 | 20 | 66 | 1 | 0 | 104 | 13,5 |
| D | James Wisniewski | SJ | 69 | 10 | 36 | 46 | 14 | 36 | 4 | 0 | 112 | 8,9 |
| D | Andrei Markov | MTL | 69 | 12 | 32 | 44 | 5 | 32 | 6 | 0 | 134 | 9,0 |
| D | Dustin Byfuglien | WIN | 69 | 12 | 32 | 44 | 9 | 88 | 5 | 0 | 188 | 6,4 |
| D | Luke Schenn | TB | 70 | 10 | 32 | 42 | 34 | 109 | 2 | 0 | 83 | 12,0 |
| D | Zach Bogosian | WIN | 69 | 11 | 30 | 41 | 7 | 57 | 0 | 1 | 176 | 6,3 |
| D | Shea Weber | NAS | 71 | 12 | 29 | 41 | 2 | 74 | 0 | 0 | 128 | 9,4 |
| D | Dan Boyle | WSH | 70 | 6 | 34 | 40 | 16 | 49 | 1 | 0 | 67 | 9,0 |
| D | Kris Letang | PIT | 69 | 9 | 30 | 39 | 19 | 23 | 2 | 0 | 127 | 7,1 |
| D | Brent Burns | SJ | 69 | 6 | 33 | 39 | 18 | 8 | 1 | 0 | 100 | 6,0 |
| D | Keith Yandle | PIT | 69 | 6 | 33 | 39 | 10 | 24 | 0 | 0 | 85 | 7,1 |
| D | Oliver Ekman-Larsson | WIN | 69 | 8 | 30 | 38 | 17 | 71 | 3 | 0 | 80 | 10,0 |
| D | Joni Pitkänen | CAR | 68 | 8 | 30 | 38 | -9 | 51 | 1 | 0 | 139 | 5,8 |
| D | Tomas Kaberle | EDM | 70 | 7 | 31 | 38 | 29 | 20 | 2 | 0 | 89 | 7,9 |
| D | Dion Phaneuf | CHI | 71 | 11 | 26 | 37 | 30 | 85 | 1 | 0 | 115 | 9,6 |
| D | Alex Pietrangelo | STL | 70 | 6 | 31 | 37 | 12 | 42 | 1 | 0 | 137 | 4,4 |
| D | Jack Johnson | LAK | 69 | 10 | 27 | 37 | -3 | 104 | 5 | 0 | 140 | 7,1 |
| D | Marco Scandella | MIN | 70 | 6 | 30 | 36 | -13 | 8 | 2 | 0 | 113 | 5,3 |
| D | Vyacheslav Voinov | LAK | 69 | 8 | 28 | 36 | 3 | 8 | 3 | 1 | 120 | 6,7 |
| D | Victor Hedman | TOR | 70 | 10 | 26 | 36 | 31 | 36 | 1 | 0 | 125 | 8,0 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Frederic Paradis | NJ | 69 | 14 | 21 | 35 | 0 | 48 | 0 | 0 | 181 | 7,7 |
| C | *Matia Marcantuoni | NJ | 66 | 15 | 19 | 34 | 9 | 8 | 0 | 0 | 152 | 9,9 |
| R | *Samuil Tretiakov | BUF | 58 | 13 | 19 | 32 | 22 | 22 | 0 | 0 | 137 | 9,5 |
| R | *Xavier Bouffard | CHI | 69 | 12 | 18 | 30 | -7 | 142 | 0 | 0 | 125 | 9,6 |
| R | *Alexandre Giroux | ANA | 71 | 11 | 17 | 28 | -9 | 50 | 0 | 0 | 112 | 9,8 |
| L | *Chris Kreider | NYR | 69 | 13 | 15 | 28 | 22 | 127 | 0 | 0 | 132 | 9,8 |
| C | *Alexandre Valence-Lanoue | CBS | 61 | 6 | 21 | 27 | -16 | 46 | 1 | 0 | 96 | 6,3 |
| L | *Nicolas Desjardins | LAK | 62 | 14 | 12 | 26 | 1 | 98 | 0 | 1 | 116 | 12,1 |
| D | *Alex Grant | PIT | 69 | 3 | 20 | 23 | 10 | 37 | 0 | 0 | 38 | 7,9 |
| R | *Mark Stone | OTT | 70 | 12 | 11 | 23 | -11 | 186 | 0 | 0 | 73 | 16,4 |
| R | *Jonathan Hazen | FLA | 38 | 7 | 14 | 21 | -14 | 98 | 3 | 0 | 76 | 9,2 |
| D | *Tim Erixon | NYR | 69 | 2 | 19 | 21 | 19 | 14 | 0 | 0 | 48 | 4,2 |
| D | *Derrick Pouliot | NJ | 69 | 5 | 15 | 20 | -23 | 18 | 3 | 0 | 54 | 9,3 |
| R | *Teijo Lehtera | CBS | 56 | 12 | 8 | 20 | -15 | 24 | 3 | 0 | 112 | 10,7 |
| D | *Chris Summers | NAS | 71 | 1 | 18 | 19 | -1 | 24 | 0 | 0 | 35 | 2,9 |
| D | *Jérôme Gauthier-Leduc | BUF | 58 | 5 | 13 | 18 | 0 | 27 | 2 | 0 | 46 | 10,9 |