Washington Capitals

Washington CapitalsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Viktor Stalberg RW 28 2000000 4 54 72 71 73 68 79 96 76 66 71 67 63 71 72 81 74
Oscar Möller RW 24 1000000 1 46 61 61 76 73 70 54 76 74 73 69 49 66 66 65 69
Jordan Eberle RW 23 1100000 2 66 72 70 78 64 78 64 81 80 75 74 66 69 73 68 75
Alexander Semin RW 30 7000000 2 37 83 85 83 74 79 67 83 73 75 71 60 77 83 73 78
Vitaly Kiriyenko LW 19 440000 3 38 61 64 66 66 64 68 64 73 66 62 60 69 63 66 68
Matt D'Agostini LW 27 1900000 3 53 75 92 71 70 71 68 71 71 73 69 57 68 79 69 73
Marian Hossa LW 35 5166667 3 41 87 83 88 73 74 67 88 75 75 62 75 78 86 71 79
Emilio Doonan LW 19 420000 3 16 62 65 65 59 57 54 69 69 64 24 69 66 64 56 64
Brenden Morrow LW 35 4000000 2 54 77 74 74 78 75 83 79 72 66 57 85 83 75 78 77
Mark Visentin G 21 1000000 3 40 74 76 75 75 74 67 76 73 74 74 49 60 75 72 73
Brandon Anderson G 21 600000 3 40 60 67 66 68 59 59 69 58 74 58 50 65 64 62 66
Paul Ranger D 29 1900000 2 47 65 65 65 78 73 88 74 77 64 57 63 77 65 79 72
Mike Green D 28 6000000 2 72 97 80 84 78 92 80 86 80 66 65 70 80 87 83 82
Karl Alzner D 25 2600000 1 76 62 77 62 78 75 99 78 68 85 78 61 72 67 84 77
John Carlson D 24 1400000 1 53 76 57 69 75 98 98 69 78 78 79 59 78 67 90 77
Dan Boyle D 37 6500000 1 36 80 81 77 71 80 61 82 99 67 46 72 74 79 70 76
Cam Fowler D 22 5000000 3 72 62 67 62 99 94 98 75 69 69 69 53 66 63 97 77
Simon Gagné C 34 3500000 2 25 78 74 77 73 74 65 81 87 74 60 76 69 76 70 75
Jonathan Toews C 25 6000000 2 77 88 72 83 83 68 75 78 83 72 84 78 76 81 75 80
Jeff Halpern C 37 1900000 1 34 55 52 50 75 74 75 72 77 65 78 78 73 52 74 70
Jeff Carter C 29 5270000 9 59 88 82 81 73 74 94 81 68 68 82 71 71 83 80 79

Hershey BearsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
T.J. Hensick RW 28 575000 4 35 58 65 75 57 66 54 73 61 78 68 57 60 66 59 68
Stanislav Galiev RW 22 185499 1 59 70 54 70 56 58 66 67 71 70 75 53 57 64 60 67
Juhamatti Aaltonen RW 28 600000 5 22 69 63 72 63 68 56 73 67 72 52 44 73 68 62 65
Joe Motzko RW 33 325000 1 10 38 50 31 47 44 32 34 44 28 27 27 44 39 41 45
Jeff Tambellini RW 29 800000 2 34 72 68 71 60 71 56 71 72 76 54 61 67 70 62 69
Garrett Mitchell RW 22 180000 3 69 48 48 67 67 63 49 68 62 41 61 49 65 54 59 59
Danick Paquette RW 23 240000 2 72 43 44 42 75 70 58 45 51 29 57 48 65 43 67 58
Tommy Lange LW 26 525000 2 64 57 69 70 52 59 47 69 70 76 46 57 69 65 52 64
Konstantin Zakharov LW 29 132000 3 19 57 63 69 49 62 40 69 63 75 48 30 54 63 50 59
Emil Sandin LW 26 315000 1 46 44 44 58 47 55 44 63 45 70 64 45 48 48 48 56
Darin Olver LW 29 525000 5 28 62 67 69 59 69 53 69 69 76 51 45 65 66 60 64
Andrew Kozek LW 27 410000 1 65 45 65 64 48 54 45 64 70 69 59 51 63 58 49 61
Rejean Beauchemin G 28 132000 1 38 62 59 56 65 65 57 64 45 74 53 59 60 59 62 62
Philipp Grubauer G 22 210000 3 45 67 52 64 56 59 65 51 64 75 43 40 51 61 60 60
Tomas Kundratek D 24 244999 1 71 45 55 54 62 54 75 75 49 62 65 48 68 51 63 64
Timo Seppänen D 26 126000 1 40 40 41 40 59 67 61 66 53 68 53 48 67 40 62 59
Patrick McNeill D 26 460000 3 44 62 40 44 65 70 62 59 62 69 55 54 69 48 65 62
Logan Pyett D 25 450000 1 50 40 40 60 48 56 48 52 64 67 69 50 70 46 50 60
Joe Charlebois D 28 108000 2 49 33 38 37 58 61 55 48 63 57 36 50 58 36 58 55
Eric Gryba D 25 470000 1 63 41 60 50 51 54 67 67 69 48 43 47 68 50 57 59
Dustin Kohn D 27 120000 2 39 42 57 57 64 57 49 65 60 68 42 49 63 52 56 60
Drew Paris D 25 114000 1 45 42 43 48 54 49 62 67 70 70 51 49 63 44 55 59
Jeremy Colliton C 29 550000 4 39 51 54 72 61 70 57 75 68 65 60 55 73 59 62 65
Evan Brophey C 27 490000 2 54 52 54 63 55 64 68 69 67 67 74 51 57 56 62 65
Codey Burki C 26 345000 1 65 50 46 54 48 45 58 62 46 67 62 46 59 50 50 57
Christian Sandberg C 26 102000 3 50 52 52 58 54 48 51 72 63 68 54 40 70 54 51 60
Chris VandeVelde C 26 129000 3 50 53 55 75 51 60 57 64 66 72 65 52 69 61 56 64

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Visa Talvela RW 19 100000 0 22 69 46 37 32 25 29 56 33 71 30 45 30 50 28 50
Sergei Shmelyov LW 20 525000 0 44 46 48 48 52 52 47 61 59 74 50 46 41 47 50 58
Raphaël Bussières LW 20 750001 0 40 64 55 62 58 56 49 59 54 77 43 44 44 60 54 62
Mikhail Kopul LW 18 100000 0 19 58 58 61 31 29 31 52 52 56 30 44 44 59 30 54
David Valk LW 19 100000 0 31 52 42 54 55 57 49 54 59 65 40 57 56 49 53 58
Caleb Herbert LW 22 525000 0 35 41 44 36 39 38 42 47 48 70 40 36 40 40 39 49
Steffen Soberg G 20 525000 0 45 63 51 53 59 65 49 63 78 77 67 45 47 55 57 62
Jon Gillies G 20 700001 0 45 57 46 54 57 57 61 59 51 78 62 42 50 52 58 60
Zach Leslie D 20 700001 0 36 53 59 56 59 59 61 64 40 76 57 43 48 56 59 61
Samuel Carrier D 21 525000 0 39 33 32 34 35 51 33 44 39 70 31 39 49 33 39 48
Patrick Koudys D 21 750000 0 44 48 48 50 50 56 51 66 57 78 59 44 42 48 52 58
Jordan Schmaltz D 20 750001 0 52 60 55 50 59 57 56 57 66 74 53 48 59 55 57 62
Garrett Haar D 20 525000 0 52 40 41 40 56 56 59 62 51 73 55 43 46 40 57 56
Bruno Go D 19 100000 0 41 41 42 48 71 71 54 63 69 80 36 52 39 43 65 63
Kalle Torniainen C 19 750001 0 42 57 57 62 54 57 39 71 63 83 51 47 44 58 50 61
Frankie Vatrano C 19 750001 0 52 64 43 58 48 49 48 58 47 71 57 47 46 55 48 57