Tampa Bay Lightning

Tampa Bay LightningPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ville Leino RW 30 4500000 4 32 74 77 76 76 76 66 76 74 71 60 59 75 75 72 69
Nate Thompson RW 29 1000000 2 26 41 42 65 77 74 75 75 78 55 71 65 79 49 75 70
Milan Hejduk RW 38 2200000 1 40 80 67 74 68 70 60 77 73 85 71 76 70 73 66 74
Mikko Koivu RW 31 6750000 5 32 73 78 77 75 73 72 83 63 76 73 78 79 76 73 76
Gilles Ferland RW 18 525000 4 14 69 64 63 66 59 71 70 67 72 64 61 64 65 65 69
David Jones RW 29 2500000 1 31 79 72 71 69 70 72 71 71 82 54 59 71 74 70 69
Matt Duchene LW 23 4000000 2 67 99 74 75 70 82 66 80 81 73 93 69 71 82 72 80
Logan Couture LW 24 2875000 1 56 67 66 80 69 67 77 76 69 67 92 67 73 71 71 75
Johan Harju LW 27 600000 1 67 66 57 69 57 68 81 71 54 73 73 48 70 64 68 69
Brett Connolly LW 21 1633333 1 61 72 81 70 64 71 76 70 68 69 68 57 69 74 70 71
Josh Harding G 29 1300000 2 37 78 78 77 77 77 78 75 70 82 66 54 69 77 77 75
Antti Niemi G 30 2750000 1 33 76 76 77 76 78 77 76 76 75 68 70 74 76 77 76
P.K. Subban D 24 3000000 4 66 84 73 70 77 75 69 78 91 66 80 58 77 75 73 77
Luke Schenn D 24 3600000 3 88 89 74 80 83 99 98 74 77 60 88 70 78 81 93 82
Josh Gorges D 29 3900000 5 34 51 50 67 76 76 69 74 67 72 64 75 77 56 73 71
Jared Cowen D 23 800000 3 54 61 61 62 71 73 99 87 77 65 63 51 77 61 81 73
Charles-Olivier Roussel D 22 470000 3 47 58 55 58 75 68 67 79 72 72 66 47 61 57 70 67
Bobby Sanguinetti D 26 1200000 1 61 55 55 75 86 85 90 72 78 71 63 52 71 61 87 73
Michael Frolik C 26 2333333 1 41 68 72 77 70 87 71 76 73 73 79 59 69 72 76 74
Matthew Lombardi C 31 4000000 4 30 68 74 79 69 73 59 77 71 89 75 60 67 73 67 74
Matt Stajan C 30 3500000 1 43 78 76 75 74 75 69 75 68 66 76 66 75 76 72 75
Louis Leblanc C 23 1200000 6 66 55 57 67 58 80 69 86 73 78 75 50 69 59 69 70
Brooks Laich C 30 4500000 4 35 75 72 75 71 75 69 75 67 73 70 65 75 74 71 73

Norfolk AdmiraldPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Willie Coetzee RW 23 138000 2 76 48 47 53 50 50 48 52 51 76 63 42 56 49 49 58
Ryan Turek RW 26 120000 3 71 50 49 49 54 53 49 69 55 63 59 52 56 49 52 58
Richard Panik RW 23 850000 3 75 54 76 58 58 56 75 59 54 70 76 46 57 62 63 65
Nigel Dawes RW 29 650000 3 25 68 63 73 62 71 54 73 61 75 54 56 62 68 62 67
Matias Sointu RW 24 180000 1 47 51 43 55 46 52 43 63 49 65 56 45 49 49 47 54
Jonathan Filewich RW 29 135000 2 37 58 55 59 58 57 52 68 70 65 52 52 69 57 55 62
Ryan Thang LW 27 460000 1 44 46 46 58 58 60 59 66 70 65 46 51 66 50 59 61
Pierre-Cedric Labrie LW 27 625000 2 69 67 69 70 70 60 68 70 67 42 40 50 70 68 66 65
Ondrej Palat LW 22 157500 1 72 47 46 57 48 53 59 58 56 81 75 45 58 50 53 62
Alex Hutchings LW 23 180000 2 56 52 52 48 55 55 52 73 66 67 72 47 64 50 54 60
A.J. Jenks LW 23 132000 2 75 50 52 76 72 54 74 54 55 62 70 49 64 59 66 63
Kent Patterson G 24 108000 2 45 66 67 67 66 63 63 64 68 68 47 43 52 66 64 62
Jeremy Smith G 24 480000 2 40 74 74 75 74 72 67 72 75 73 72 47 59 74 71 71
Adam Wilcox G 22 180000 2 40 53 59 55 56 54 56 63 69 76 43 44 66 55 55 60
Teigan Zahn D 24 180000 1 45 41 40 40 49 44 52 62 57 47 41 46 60 40 48 54
Radko Gudas D 23 180000 2 66 46 46 57 64 54 47 73 46 74 58 42 69 49 55 61
Kirill Gotovets D 22 180000 2 60 61 50 55 68 61 48 67 73 60 66 46 69 55 59 63
Greg Pateryn D 23 103500 2 40 27 29 30 48 41 50 56 60 45 39 48 61 28 46 50
Geoff Schemitsch D 21 180000 2 56 47 47 46 59 52 60 61 65 77 53 40 67 46 57 61
Daryl Boyle D 27 135000 3 43 42 45 50 54 68 55 56 67 70 52 49 56 45 59 59
Daniel Milan D 21 164499 1 59 74 48 47 62 69 76 62 52 72 68 48 69 56 69 64
Charles Landry D 22 180000 3 65 47 58 65 75 64 57 49 51 72 66 47 67 56 65 61
Alexander Deilert D 25 120000 2 55 49 48 40 68 58 48 52 67 55 61 42 66 45 58 59
Tyler Johnson C 23 850000 2 76 49 46 48 60 52 48 52 51 71 63 47 67 47 53 58
Taylor Matson C 25 360000 1 44 47 44 57 50 57 50 51 64 68 66 48 51 49 52 57
Michael Latta C 22 550000 3 73 52 60 61 72 53 49 56 61 62 72 49 65 57 58 64
Kyle Chipchura C 28 700000 3 69 65 57 70 70 70 66 70 70 62 49 61 70 64 68 64
Justin Azevedo C 25 420000 1 65 50 50 63 48 51 40 63 62 65 57 48 62 54 46 59
Hugo Carpentier C 25 430000 1 65 61 46 46 50 59 59 61 52 66 60 48 61 51 56 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nikita Kucherov RW 20 525000 0 32 57 57 63 48 47 50 55 42 78 43 46 47 59 48 57
Ladislav Valenta RW 20 100000 0 19 50 53 51 48 45 38 53 53 89 38 60 35 51 43 57
Curtis Romero RW 19 100000 0 22 51 56 64 47 54 52 65 60 70 41 55 47 57 51 62
Luca Cunti LW 24 525000 0 35 51 47 57 41 44 39 61 46 71 49 40 53 51 41 56
Denis Kazionov LW 26 600000 0 37 39 44 41 50 48 48 57 55 68 49 50 51 41 48 55
Chandler Stephenson LW 19 750001 0 48 56 55 52 54 67 48 70 37 72 58 40 48 54 56 60
Alexei Glukhov LW 29 525000 0 22 47 46 47 42 45 39 50 48 63 50 46 42 46 42 54
Teijo Tiainen D 19 100000 0 20 64 62 64 61 60 61 70 68 69 34 69 46 63 60 66
Nikita Nesterov D 20 525000 0 25 53 47 50 48 54 38 57 61 76 47 47 48 50 46 57
Michal Sersen D 28 525000 0 33 50 51 50 44 45 45 57 62 62 40 46 55 50 44 57
Adam Janosik D 21 525000 0 46 46 49 51 43 52 33 52 33 75 39 34 45 48 42 53
Roman Marousek C 19 100000 0 21 43 44 40 60 62 59 63 71 50 56 64 55 42 60 59
Matthew Peca C 20 525000 0 46 44 50 45 52 55 46 55 54 75 52 44 43 46 51 55
James Mullin C 22 525000 0 47 49 51 52 37 40 37 55 61 77 43 40 41 50 38 53
Dmitri Kazionov C 29 525000 0 40 46 45 43 56 51 55 55 57 70 62 51 56 44 54 59
Chuck Lucero C 19 100000 0 25 58 53 60 32 41 18 64 61 62 63 54 18 57 30 55
Brendan O'Donnell C 21 500000 0 36 50 53 54 52 55 48 53 63 68 57 48 49 52 51 58
Brendan Gaunce C 19 750001 0 62 63 63 57 53 64 46 55 63 73 60 46 43 61 54 61
Alexander Beregovoi C 19 100000 0 34 45 46 47 40 40 53 38 70 48 56 54 73 46 44 56