St. Louis Blues

St. Louis BluesPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nikolai Kulemin RW 27 2400000 2 47 76 88 78 68 76 69 74 72 80 78 59 67 80 71 76
Kyle Okposo RW 25 2800000 3 49 75 69 76 64 66 77 73 78 70 73 71 72 73 69 72
Jamie Langenbrunner RW 38 3000000 1 49 66 62 57 73 74 75 76 75 63 53 82 72 61 74 71
Daymond Langkow RW 37 3500000 1 39 74 69 68 73 76 62 75 79 77 80 75 71 70 70 74
Andy McDonald RW 36 4500000 2 36 74 81 82 66 71 53 79 96 81 78 72 67 79 63 77
Alexander Frolov RW 31 3000000 3 32 75 74 73 71 73 67 73 68 76 63 59 73 74 70 72
Vladimir Sobotka LW 26 1700000 3 54 66 67 77 75 73 67 77 67 71 81 51 74 70 71 72
Travis Moen LW 31 1500000 1 64 52 41 64 73 73 78 73 62 65 57 71 79 52 74 70
Nikolai Zherdev LW 29 2750000 2 34 76 76 76 64 65 67 76 76 78 59 53 70 76 65 72
David Perron LW 25 2300000 1 68 74 75 80 85 78 75 81 75 71 79 66 77 76 79 77
Andrew Ladd LW 28 4400000 3 74 76 75 75 73 95 99 72 78 68 71 79 78 75 89 79
Jaroslav Halak G 28 3750000 1 36 76 76 76 77 76 78 76 76 73 77 68 73 76 77 75
Brian Elliott G 28 2000000 3 36 74 74 74 74 74 74 74 69 77 72 57 69 74 74 74
Roman Polak D 27 2750000 3 57 54 54 54 77 79 85 73 73 73 79 71 77 54 80 72
Kevin Shattenkirk D 25 1100000 1 73 73 73 71 78 71 64 76 78 69 79 60 78 72 71 75
Erik Karlsson D 23 1700000 2 69 99 77 74 89 67 58 75 58 75 79 64 75 83 71 76
Doug Glatt D 18 460000 3 53 56 53 52 77 78 61 74 64 69 27 65 66 53 72 68
Cody Franson D 26 1900000 4 66 72 78 62 80 74 98 69 78 69 74 53 76 70 84 75
Alex Pietrangelo D 24 3250000 1 72 67 67 70 73 75 99 72 84 74 89 59 75 68 82 77
T.J. Oshie C 27 2600000 2 67 72 74 80 83 76 76 81 92 74 75 59 68 75 78 77
Steve Downie C 26 2000000 4 63 72 66 72 70 72 75 73 49 42 73 55 72 70 72 70
Patrik Berglund C 25 9500000 1 64 68 70 75 87 98 99 77 83 77 84 62 77 71 94 80
Lars Eller C 24 1300000 2 66 69 69 78 65 83 99 73 68 73 83 52 72 72 82 75

Péoria RivermenPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Shattock RW 24 180000 1 52 50 47 56 50 70 74 52 70 59 64 48 66 51 64 63
Sebastian Wannstrom RW 23 900000 3 62 50 51 60 55 62 59 71 69 61 58 40 64 53 58 62
Nikolai Lemtyugov RW 28 240000 3 53 56 53 64 52 60 59 68 64 70 68 46 69 57 57 65
Nicolas Deschamps RW 24 255000 1 46 55 55 67 56 63 50 68 66 78 56 48 48 59 56 62
Jean-François Jacques RW 28 255000 3 60 65 58 72 74 70 78 74 66 47 54 59 75 65 74 68
Evgeny Grachev RW 24 300000 1 76 67 50 57 56 55 75 53 76 73 73 42 64 58 62 65
Brett Sterling RW 29 240000 3 38 71 63 71 63 71 54 71 63 64 50 53 71 68 62 66
Anthony Peluso RW 24 195000 1 74 48 48 59 52 55 75 56 70 53 72 49 70 51 60 62
Vladimir Tarasenko LW 22 180000 3 54 60 58 69 72 62 68 70 70 76 67 46 54 62 67 69
Stefan Della Rovere LW 24 180000 1 76 48 47 40 50 52 62 60 54 49 67 48 70 45 54 60
Kyle Hagel LW 29 180000 3 61 42 44 62 64 53 63 61 61 23 51 47 61 49 60 56
Jori Lehtera LW 26 950000 5 74 65 62 73 64 70 78 72 73 62 74 59 73 66 70 72
Evgeni Skachkov LW 29 1000000 5 30 66 54 73 53 64 52 73 73 61 40 42 60 64 56 62
Cody Beach LW 21 182499 1 70 76 48 48 61 69 76 50 50 33 69 46 60 57 68 62
Pat Nagle G 26 138000 2 49 51 59 61 54 58 61 70 55 78 45 47 69 57 57 62
Jake Allen G 23 300000 2 40 76 76 75 77 76 69 76 72 78 61 49 69 75 74 74
Matt Duffy D 27 96000 1 36 35 35 33 47 46 44 69 41 64 46 49 62 34 45 53
Mark Cundari D 23 187500 1 55 63 46 46 67 62 58 54 58 42 57 50 68 51 62 59
Kris Fredheim D 27 138000 2 41 47 40 53 68 67 54 50 67 61 47 51 67 46 63 60
Joel Edmundson D 20 180000 3 58 53 54 53 65 74 76 70 58 62 71 46 59 53 71 66
Gord Baldwin D 27 114000 2 48 40 40 40 49 53 64 57 63 65 50 54 69 40 55 57
David Shields D 23 180000 3 71 49 43 46 50 48 76 49 49 73 65 47 67 46 58 60
Danny Syvret D 28 300000 2 30 65 58 67 77 76 59 73 59 73 51 62 77 63 70 69
Cade Fairchild D 25 600000 2 71 52 75 62 69 61 56 60 72 61 65 49 72 63 62 66
Brett Ponich D 23 225000 2 73 47 45 70 50 51 75 50 50 60 73 47 68 54 58 61
Philip McRae C 23 300000 2 62 73 60 60 51 60 74 70 74 62 74 49 74 64 61 67
Jay Barriball C 26 180000 3 25 45 48 63 40 50 30 67 67 68 52 50 62 52 40 57
Dustin Boyd C 27 1500000 4 37 62 63 65 70 70 66 70 59 74 66 51 70 63 68 67
Chris Porter C 29 225000 3 30 58 52 73 74 73 69 76 71 70 56 58 75 61 72 68
Brett Sonne C 24 300000 1 76 54 71 53 55 59 66 75 55 73 76 51 71 59 60 65
Anthony Nigro C 24 180000 1 52 46 43 68 48 51 54 64 65 61 63 47 67 52 51 60

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ty Rattie RW 21 750000 0 43 66 46 57 55 54 45 56 64 76 55 43 48 56 51 60
Sergei Andronov RW 24 525000 0 31 44 48 49 42 44 40 62 38 70 46 46 45 47 42 54
Dmitri Jaskin RW 20 750000 0 43 59 58 61 48 52 56 56 58 78 45 41 41 59 52 59
Colten Scissons RW 20 700001 0 47 56 47 50 50 63 46 61 33 79 42 48 47 51 53 58
Yannick Veilleux LW 21 525000 0 36 50 55 51 58 56 55 65 26 74 51 41 45 52 56 57
Stephen MacAulay LW 21 500000 0 33 48 52 52 50 55 51 61 69 71 56 48 44 50 52 59
Simon Hjalmarsson LW 25 525000 0 29 56 53 52 51 52 43 62 48 69 48 49 42 53 48 57
Ryan Tesink LW 20 750000 0 40 55 62 47 52 58 43 56 70 82 48 46 43 54 51 59
Max Gardiner LW 21 525000 0 41 50 52 49 43 42 37 48 44 71 50 46 49 50 40 53
Jujhar Khaira LW 19 750001 0 41 47 55 54 65 57 59 64 70 77 56 47 42 52 60 63
Niklas Lundström G 21 525000 0 40 53 46 49 53 56 56 45 58 77 55 45 47 49 55 57
Konstantin Barulin G 29 525000 0 31 50 52 48 54 50 49 56 31 70 42 48 50 50 51 56
Jordan Binnington G 20 525000 0 48 58 66 62 58 60 63 62 60 72 49 50 54 62 60 61
Teemu Eronen D 23 525000 0 31 49 48 42 49 44 31 51 59 75 39 46 50 46 41 54
Nicholas Walters D 19 700001 0 45 55 51 55 60 62 57 56 66 78 63 43 45 53 59 62
Maxwell Tardy D 23 525000 0 30 48 42 41 48 44 46 50 53 76 54 49 42 43 46 51
Kristoffer Berglund D 25 525000 0 30 45 48 49 43 43 41 65 46 65 41 46 45 47 42 55
Jani Hakanpaa D 21 525000 0 31 34 40 29 52 45 46 53 57 71 49 47 40 34 47 52
Brock Beukeboom D 21 525000 0 50 32 35 39 47 51 49 45 40 75 31 37 41 35 49 50
Matti Virjonen C 20 100000 0 11 48 44 49 35 38 36 60 44 68 57 63 61 47 36 55
Joel Mustonen C 21 525000 0 48 46 48 53 56 48 44 60 29 72 50 46 43 49 49 56