San Jose Sharks

San Jose SharksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Ryane Clowe RW 31 4000000 4 74 79 76 80 78 74 77 74 84 63 57 72 80 78 76 76
John McCarthy RW 27 750000 3 84 54 54 73 74 78 69 75 75 68 53 55 73 60 73 70
Andrew Gordon RW 28 1000000 3 55 61 63 73 73 73 69 73 50 73 62 66 72 65 71 65
Andrei Kostitsyn RW 29 2500000 4 34 77 75 81 65 69 73 81 75 72 63 59 77 77 69 75
Patrick Marleau LW 34 6900000 1 36 81 79 77 71 73 65 83 71 80 75 79 75 79 69 78
Martin St. Louis LW 38 5625000 2 31 80 85 84 69 69 63 84 59 77 54 80 68 83 67 75
Martin Havlat LW 32 5000000 2 55 78 76 83 68 76 58 83 65 74 54 68 74 79 67 75
Andrew Murray LW 32 1050000 2 52 55 51 75 75 74 73 73 68 63 59 58 74 60 74 69
Thomas Greiss G 28 1050000 4 38 74 74 76 76 76 76 74 63 77 52 51 69 74 76 71
Harri Sateri G 24 525000 1 40 77 76 76 76 78 75 78 74 74 55 45 62 76 76 72
Stéphane Robidas D 37 3300000 1 65 64 74 66 70 77 87 75 66 50 48 69 74 68 78 71
Ryan O'Byrne D 29 2000000 5 48 49 53 51 72 77 81 65 74 74 74 58 73 51 76 70
Matt Pelech D 26 750000 3 85 47 59 71 72 72 89 74 63 58 78 62 76 59 77 71
Marc-Édouard Vlasic D 26 3500000 2 47 65 66 63 78 78 71 76 78 73 70 68 71 64 75 74
James Wisniewski D 30 5500000 4 50 86 73 78 77 72 76 78 67 64 66 63 77 79 75 76
Brent Burns D 29 5760000 4 54 76 74 72 79 76 98 78 88 68 70 70 82 74 84 79
Joe Thornton C 34 7000000 1 60 76 97 84 72 69 75 74 83 70 80 73 88 85 72 80
Joe Pavelski C 29 4000000 1 37 76 78 78 73 80 69 80 80 76 96 75 74 77 74 78
James Sheppard C 25 1300000 1 85 53 61 68 84 68 94 75 63 70 76 59 74 60 82 73
Brad Winchester C 33 1000000 1 65 59 51 70 79 76 74 74 55 53 57 58 79 60 76 68

Worcester SharksPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Stanislav Lascek RW 28 120000 3 51 49 52 63 52 60 53 66 69 59 54 48 59 54 55 62
Marek Viedensky RW 23 157500 2 74 56 44 46 74 51 75 66 48 71 62 47 67 48 66 62
James Livingston RW 24 700000 2 75 48 74 71 50 51 76 51 51 43 69 49 65 64 59 61
Dan Gendur RW 26 120000 1 60 57 65 41 51 40 40 65 65 68 62 48 64 54 43 58
Cam Macintyre RW 28 172500 3 42 48 36 58 48 43 45 65 66 52 55 48 65 47 45 57
Brodie Reid RW 24 210000 2 75 48 57 51 68 60 60 54 54 77 57 47 61 52 62 60
Benn Ferriero RW 26 187500 1 62 60 53 75 69 75 61 75 70 67 76 64 75 62 68 70
Michael Sgarbossa LW 21 180000 3 69 48 66 53 52 54 45 73 56 70 67 46 64 55 50 62
Jamie McGinn LW 25 210000 2 76 54 53 61 73 57 55 75 65 73 77 53 75 56 61 67
James Marcou LW 26 180000 1 62 69 55 63 59 58 40 72 70 77 71 47 72 62 52 63
Brandon Mashinter LW 25 225000 2 76 52 52 70 74 64 70 61 69 46 72 55 74 58 69 66
Tyson Sexsmith G 24 270000 1 40 72 73 72 72 72 72 72 71 72 42 51 61 72 72 68
Thomas Heemskerk G 23 157500 1 40 44 47 49 48 46 47 69 65 70 31 47 69 46 47 57
Jeff Deslauriers G 29 2200000 2 39 74 74 73 73 75 73 73 72 76 60 61 69 73 73 72
J.P. Anderson G 21 180000 3 46 61 50 51 60 60 65 67 52 80 43 48 64 54 61 62
Alex Stalock G 26 700000 4 40 73 75 74 70 73 67 73 65 74 57 51 68 74 70 70
Sean Sullivan D 29 195000 3 36 55 59 57 71 72 64 70 71 67 55 55 71 57 69 65
Mike Moore D 29 270000 3 37 45 43 37 72 74 68 64 73 50 48 52 71 41 71 62
Matt Irwin D 26 460000 3 47 40 42 41 65 66 63 60 69 70 49 48 70 41 64 60
Justin Braun D 27 157500 2 48 55 55 47 78 70 76 69 72 74 75 50 73 52 74 69
Jeff Schultz D 28 2750000 1 39 45 48 54 83 78 70 68 71 69 62 52 75 49 77 68
Eric Doyle D 24 88500 1 53 57 41 57 52 55 68 70 60 74 64 44 60 51 58 62
Curt Gogol D 22 180000 3 61 44 46 49 52 53 56 67 64 32 71 44 69 46 53 57
Brian Salcido D 26 470000 1 40 59 62 60 64 70 60 76 76 68 55 54 66 60 64 67
Ryan O'Marra C 26 470000 2 50 54 54 66 64 64 68 73 74 61 76 47 66 58 65 66
Miika Lahti C 27 129000 3 63 49 54 67 52 64 59 66 70 65 55 47 61 56 58 62
Kim Hirschovits C 31 900000 1 10 47 58 52 51 59 38 48 60 62 54 53 63 52 49 56
Justin McCrae C 25 108000 1 67 46 46 64 55 56 59 61 58 71 66 54 65 52 56 62
Freddie Hamilton C 22 440000 1 54 48 46 60 50 68 57 61 59 92 57 46 54 51 58 61
Andrew Desjardins C 27 187500 3 64 69 58 70 67 70 65 70 62 61 65 59 70 65 67 68

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Max Gaede RW 21 550000 0 18 44 53 37 47 40 42 46 40 66 36 38 49 44 43 50
Tanner Richard LW 20 700001 0 38 49 57 54 50 46 45 57 44 79 49 45 47 53 47 56
Chris Crane LW 22 525000 0 60 44 45 49 45 39 39 57 36 55 42 33 41 46 41 50
Adam Farrell G 19 100000 0 22 50 47 55 49 52 54 58 58 74 23 57 57 50 51 59
Lee Moffie D 23 500000 0 35 47 49 50 46 47 50 55 25 52 48 50 55 48 47 53
Konrad Abeltshauser D 21 500000 0 35 47 50 55 55 54 52 55 64 68 49 47 50 50 53 57
Justin Sefton D 20 525000 0 47 48 38 42 54 50 56 55 44 71 53 44 44 42 53 55
Isaac MacLeod D 22 500000 0 32 20 35 29 53 54 53 54 54 61 49 47 50 28 53 52
Dylan Demelo D 20 525000 0 57 48 44 49 55 44 56 54 63 69 44 44 49 47 51 55
Tyrel Seaman C 20 700001 0 48 56 56 58 51 50 53 65 54 75 51 48 44 56 51 61
Sean Kuraly C 21 525000 0 35 47 44 39 45 53 52 53 34 72 52 48 49 43 50 54
Richard Kruni C 19 100000 0 16 52 62 60 40 44 43 70 60 79 65 62 44 58 42 59
Matt Bursey C 20 750001 0 37 45 44 56 49 40 50 60 44 74 44 47 42 48 46 55
Colin Blackwell C 20 525000 0 32 54 50 59 40 46 36 57 44 83 53 46 41 54 40 55
Cody Ferriero C 22 500000 0 34 51 48 47 54 53 49 55 67 41 57 48 49 48 52 57
Alexander Broadhurst C 21 525000 0 44 57 46 49 37 46 37 53 54 74 57 44 41 50 40 54