Pittsburgh Penguins

Pittsburgh PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vojtech Polak RW 28 650000 4 36 63 63 70 60 65 59 70 70 68 51 48 59 65 61 65
Nick Petersen RW 24 600000 1 81 50 64 46 48 48 79 61 58 70 64 49 65 53 58 63
Michael Grabner RW 26 3000000 3 50 79 92 80 70 76 73 80 83 79 82 57 74 83 73 78
Ilya Kovalchuk RW 30 6666666 12 33 95 81 87 61 69 63 90 84 74 51 71 77 87 64 79
Nicklas Bäckström LW 26 6700000 7 69 75 80 76 70 81 74 78 82 72 83 63 76 77 75 78
Nick Tarnasky LW 29 650000 3 69 47 44 56 70 68 85 70 65 72 57 61 70 49 74 66
Martin Hanzal LW 27 3100000 4 70 65 68 75 71 74 79 75 70 71 76 61 74 69 74 74
James Neal LW 26 3250000 5 68 78 72 74 71 89 93 74 69 72 75 69 67 74 84 76
Marc-André Fleury G 29 5000000 2 40 80 79 79 80 79 80 79 78 78 80 69 71 79 79 78
Joey MacDonald G 34 950000 2 36 72 69 67 71 65 72 70 69 81 64 66 62 69 69 70
Paul Martin D 33 5000000 2 35 57 76 64 78 78 67 78 73 78 49 71 78 65 74 73
Matt Niskanen D 27 1700000 2 63 56 55 65 73 77 71 79 78 77 79 57 73 58 73 72
Kris Letang D 26 3500000 4 64 78 79 77 74 80 71 74 71 76 79 70 78 78 75 76
Keith Yandle D 27 5300000 3 64 76 78 76 78 75 94 74 78 67 84 62 74 76 82 75
Brooks Orpik D 33 4000000 3 55 38 39 39 77 76 90 72 71 54 49 75 77 38 81 68
Alex Grant D 25 1000000 4 70 55 77 55 82 79 87 79 78 67 80 53 72 62 82 73
Tyler Kennedy C 27 2200000 5 73 65 66 75 71 75 64 75 68 75 82 55 72 68 70 71
Paul Stastny C 28 6600000 2 49 74 90 82 82 70 74 78 82 79 83 63 70 82 75 79
Nathan Horton C 28 4500000 2 73 74 73 76 78 84 90 78 84 60 73 67 81 74 84 76
Dustin Jeffrey C 26 1100000 1 84 58 64 67 69 78 91 70 66 73 74 54 72 63 79 72

Wilkes-Barre PenguinsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Nikiforov RW 26 420000 1 63 64 46 45 48 56 46 59 65 73 64 47 53 51 50 59
Stefan Ruzicka RW 29 575000 4 24 63 63 70 55 61 53 70 70 64 52 49 70 65 56 66
Robert Nyholm RW 26 345000 1 64 41 42 42 42 42 51 51 55 68 59 48 61 41 45 55
Bryce Swan RW 26 390000 1 65 49 46 51 49 52 59 47 58 64 47 49 59 48 53 57
Adam Pineault RW 27 410000 1 48 60 54 65 56 59 64 66 57 67 42 47 65 59 59 60
Tom Kuhnhackl LW 22 180000 3 63 55 62 64 54 59 74 59 67 69 70 45 48 60 62 65
Ryan Hillier LW 26 460000 1 63 64 65 40 57 41 57 49 47 67 50 50 52 56 51 58
John Lammers LW 28 430000 1 44 48 52 61 48 54 43 62 66 74 56 48 51 53 48 60
Francis Wathier LW 29 480000 1 56 44 47 59 60 63 66 65 66 57 50 50 65 50 63 62
Devin DiDiomete LW 25 360000 1 73 40 46 53 49 49 40 52 58 23 59 52 63 46 46 54
Alexandre Picard LW 28 575000 3 28 63 67 74 52 63 60 72 73 53 56 49 63 68 58 64
Scott Munroe G 32 420000 5 63 51 60 40 46 67 51 67 64 63 43 39 66 50 54 60
Patrick Killeen G 23 180000 1 40 70 70 69 70 71 70 69 69 70 52 47 69 69 70 68
Scott Harrington D 21 185250 1 60 53 62 55 70 69 71 75 62 72 64 44 58 56 70 66
Robert Bortuzzo D 24 180000 1 72 45 47 45 49 50 76 49 49 72 64 49 67 45 58 59
Philip Samuelsson D 22 210000 3 62 54 62 56 76 66 71 47 76 62 76 49 72 57 71 66
Niclas Andersén D 25 114000 1 43 40 40 40 65 65 61 61 67 52 64 47 68 40 63 60
Matt Generous D 28 285000 1 49 34 37 37 41 46 44 51 59 63 40 53 51 36 43 51
Kevin Quick D 25 430000 1 43 50 42 43 62 64 64 65 65 75 64 58 71 45 63 64
Jamie Oleksiak D 21 1000000 4 47 60 53 49 76 72 71 65 76 71 72 47 68 54 73 68
Ben Lovejoy D 32 100500 3 10 11 10 11 44 51 36 51 58 26 25 17 63 10 43 41
Tero Koskiranta C 29 600000 1 38 57 68 65 57 63 57 72 61 70 67 53 66 63 59 66
Ryan Oulahen C 28 440000 2 41 49 46 58 59 66 57 65 58 75 62 52 69 51 60 61
Paul Carey C 25 345000 1 63 43 43 46 46 46 55 60 62 73 62 46 52 44 49 56
Joe Vitale C 28 111000 2 42 42 41 65 49 51 53 70 70 46 63 50 70 49 51 60
Jani Lajunen C 23 460000 1 66 49 50 49 54 69 56 69 55 68 57 47 58 49 59 61
Jamie Arniel C 24 380000 1 47 54 43 48 55 48 44 61 57 76 54 45 45 48 49 58
Eric Tangradi C 25 1000000 2 76 52 49 58 57 63 75 73 55 67 67 51 74 53 65 65

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Sergei Anshakov RW 30 525000 0 31 55 51 52 42 42 40 62 37 75 50 46 42 52 41 56
Knut Tokarev RW 19 100000 0 33 42 40 48 43 37 32 50 58 54 31 63 42 43 37 51
Ferdinand Bejbl RW 19 100000 0 13 70 54 58 38 41 43 60 55 78 39 67 61 60 40 60
Bryan Rust RW 21 525000 0 32 46 48 46 46 39 45 48 60 81 41 47 48 46 43 56
Brandon Magee RW 20 700001 0 33 63 53 58 56 50 48 60 58 78 55 45 43 58 51 60
Adam Kwan RW 19 100000 0 16 49 41 49 41 41 40 70 72 68 32 62 35 46 40 53
Ken Agostino LW 21 500000 0 36 55 48 54 55 55 44 56 58 76 54 50 48 52 51 58
Josh Archibald LW 21 525000 0 52 50 46 48 52 48 49 58 63 72 44 44 49 48 49 55
Evgeny Isakov LW 29 525000 0 26 50 48 44 43 43 50 52 60 61 50 47 55 47 45 55
Evan Anderson LW 20 750001 0 50 46 51 49 54 50 48 61 55 76 50 40 46 48 50 55
Trevor Plews G 19 100000 0 20 47 56 51 55 64 62 60 73 85 53 51 51 51 60 62
Philippe Frigon G 18 100000 0 14 59 58 58 48 43 23 58 58 82 28 61 24 58 38 55
Patrick Ehelechner G 29 525000 0 22 50 49 41 47 50 44 60 55 79 40 48 46 46 47 55
Alexander Pechurski G 23 525000 0 33 43 42 36 42 44 42 57 41 75 36 43 41 40 42 53
Viktor Ekbom D 24 525000 0 31 40 45 46 43 44 41 47 74 69 41 47 50 43 42 54
Trevor Ulmer D 19 100000 0 69 42 34 29 63 71 70 71 70 50 38 63 54 35 68 59
Reid McNeill D 21 500000 0 35 27 31 30 56 57 54 53 47 68 49 49 49 29 55 51
Joe Rogalski D 22 525000 0 49 29 31 28 45 48 43 50 49 76 39 42 43 29 45 51
Zach Stepan C 20 750001 0 50 54 54 63 52 59 64 50 56 73 56 48 53 57 58 62
Scott Wilson C 21 525000 0 41 46 52 55 43 40 44 55 51 74 52 44 44 51 42 54
Dominik Uher C 21 525000 0 39 49 53 50 53 54 56 57 58 67 57 45 49 50 54 57