New Jersey Devils

New Jersey DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Nick Palmieri RW 24 950000 5 67 85 66 74 60 75 94 71 73 68 75 59 75 75 76 73
Max Pacioretty RW 24 8000000 2 76 75 68 81 97 76 99 81 74 73 82 64 78 74 90 80
Marek Svatos RW 31 1300000 2 28 74 69 76 67 68 61 76 76 76 62 52 64 73 65 71
Cam Janssen RW 29 950000 2 86 46 48 76 77 74 87 76 77 32 67 68 80 56 79 70
Victor Oreskovich LW 27 4000000 3 35 61 79 72 87 84 99 75 79 78 69 55 69 70 90 76
T.J. Galiardi LW 25 800000 1 42 63 63 60 73 65 66 70 55 67 67 66 67 62 68 69
Rick Nash LW 29 7800000 3 70 88 76 84 75 89 97 91 90 75 68 76 81 82 87 84
Mike Hoeffel LW 24 600000 2 76 54 53 67 67 75 68 66 74 63 76 49 73 58 70 67
Mattias Tedenby LW 24 600000 1 63 61 61 82 66 72 61 75 83 77 81 52 67 68 66 72
Thomas McCollum G 24 3500000 1 40 77 77 75 75 75 75 77 76 62 75 49 64 76 75 73
Jeff Frazee G 26 700000 5 45 75 74 75 74 74 73 73 72 70 48 50 73 74 73 71
Ryan Whitney D 31 4500000 3 48 78 82 79 81 80 68 76 80 79 62 51 79 79 76 77
Mike Komisarek D 32 5000000 4 60 44 47 45 83 80 81 70 85 64 63 75 83 45 81 72
Henrik Tallinder D 35 3375000 1 46 60 55 51 76 79 76 74 74 75 60 74 76 55 77 72
Derrick Pouliot D 20 750000 2 49 74 55 63 67 67 80 70 67 77 36 63 65 64 71 71
Anton Volchenkov D 32 4250000 3 40 65 38 37 84 85 87 74 87 74 48 62 82 46 85 73
Andy Greene D 31 3000000 2 37 68 72 68 76 76 67 76 76 74 57 64 76 69 73 73
Ryan White C 25 1300000 3 89 84 92 79 72 66 72 79 80 66 80 52 73 85 70 76
Matia Marcantuoni C 20 800000 3 55 66 55 75 58 60 56 69 76 72 63 57 57 65 58 65
Kamil Kreps C 29 900000 4 42 50 56 66 69 74 63 75 68 80 76 55 72 57 68 70
Frederic Paradis C 19 450000 3 24 65 68 56 75 77 73 82 74 65 83 61 69 63 75 73
David Backes C 29 4500000 3 57 84 78 80 83 74 90 74 84 51 56 73 74 80 82 76

Albany DevilsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Zharkov RW 26 255000 1 64 52 55 73 63 64 66 73 57 70 67 48 60 60 64 66
Mauro Jorg RW 23 157500 1 50 49 56 62 53 51 53 63 63 79 58 47 63 55 52 62
Eric Neilson RW 29 108000 3 53 34 38 36 45 43 45 68 65 32 34 39 64 36 44 52
Brett MacLean RW 25 750000 2 67 67 64 73 56 68 71 66 62 76 54 59 71 68 65 69
Brad Staubitz RW 29 700000 3 75 49 48 61 78 74 76 72 77 38 50 57 80 52 76 69
B.J. Crombeen RW 28 700000 2 52 60 54 71 72 73 77 76 60 41 55 58 78 61 74 67
Stephen Gionta LW 30 550000 1 10 40 41 53 58 59 46 59 52 56 40 45 50 44 54 55
Martin Latal LW 25 490000 1 69 66 41 61 65 53 48 52 40 65 59 53 52 56 55 58
Jean-Sebastien Berube LW 23 180000 2 76 57 74 42 44 45 71 44 44 37 64 48 62 57 53 56
Evan McGrath LW 28 450000 1 43 51 58 63 49 53 48 69 70 72 59 46 47 57 50 61
Derek Rodwell LW 23 157500 1 69 44 44 54 50 47 58 54 74 59 75 47 60 47 51 59
Scott Wedgewood G 21 157500 2 48 63 68 69 68 67 68 61 62 72 44 40 52 66 67 62
Maxime Clermont G 22 168000 1 41 74 69 72 68 72 68 72 70 75 52 40 44 71 69 68
Seth Helgeson D 23 157500 2 53 40 42 40 69 58 52 57 66 60 42 47 69 40 59 58
Patrick Daly D 21 157500 2 43 48 55 47 56 52 44 70 69 78 55 46 67 50 50 60
Matt Taormina D 27 187500 3 41 49 63 51 69 69 53 60 61 76 61 55 69 54 63 64
Matt Corrente D 25 225000 1 50 43 54 60 75 74 70 69 76 47 75 52 77 52 73 68
Joe Faust D 22 157500 2 42 48 47 43 52 52 47 70 69 87 60 48 70 46 50 61
Eric Gelinas D 22 225000 2 73 47 50 47 49 65 73 71 63 60 68 47 70 48 62 63
Daniel Kelly D 24 600000 2 65 40 49 50 63 71 64 55 64 68 72 49 71 46 66 63
Curtis Gedig D 22 157500 2 30 31 32 31 53 51 44 68 64 74 37 46 68 31 49 54
Brandon Burlon D 24 750000 2 74 48 47 46 58 48 61 52 72 61 66 48 70 47 55 62
Anton Babchuk D 29 2750000 5 48 79 62 56 71 78 78 77 69 74 48 51 78 65 75 71
Alexander Urbom D 23 600000 2 62 53 53 67 69 66 76 75 75 63 75 47 76 57 70 69
Tomas Pospisil C 26 370000 1 57 46 49 64 48 53 58 63 52 67 65 42 54 53 53 59
Petr Vrana C 28 625000 1 28 58 63 75 57 73 51 73 81 69 65 52 72 65 60 67
Jimmy Bubnick C 23 111000 2 75 52 50 60 54 70 76 56 72 72 73 47 60 54 66 66
Danny Irmen C 29 490000 4 33 48 46 69 64 70 63 70 67 65 53 53 70 54 65 63
Blake Coleman C 22 157500 2 62 49 48 59 50 56 48 64 57 75 66 42 60 52 51 58
Adam Hobson C 27 320000 1 35 38 42 40 50 52 50 60 53 72 46 50 63 40 50 54

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tomas Hyka RW 20 525000 0 30 47 45 56 42 44 44 61 68 81 63 45 41 49 43 59
T.J. Jones RW 19 100000 0 72 53 49 57 37 36 44 47 42 15 33 48 35 53 39 47
Ralph Lyndon LW 19 100000 0 25 30 32 40 21 23 27 39 33 75 36 48 37 34 23 44
Matej Beran LW 20 750001 0 48 65 56 52 53 49 57 49 63 63 58 46 53 57 53 59
Blake Pietila LW 21 525000 0 50 54 49 54 52 57 44 56 51 79 53 47 47 52 51 57
Antti Taipale LW 18 100000 0 23 54 52 49 57 60 54 64 59 90 25 67 59 51 57 59
Alessio Bertaggia LW 20 525000 0 36 53 60 62 57 52 48 64 52 74 58 48 41 58 52 60
Marek Langhamer G 19 700001 0 35 59 57 53 47 52 60 56 44 70 51 42 44 56 53 57
Reece Scarlett D 20 750000 0 24 47 40 38 57 52 51 59 79 78 42 39 43 41 53 55
Jesse Graham D 19 750001 0 35 59 65 61 49 42 39 71 48 72 51 52 46 61 43 59
Zemgus Girgensons C 20 750001 0 54 61 55 65 54 51 68 61 65 76 57 42 50 60 57 63
Ville Takala C 18 100000 0 13 45 46 49 39 40 41 62 61 74 56 62 62 46 40 59
Sami Kolari C 19 100000 0 16 58 55 43 34 41 42 54 59 88 56 45 52 52 39 58
Reid Boucher C 20 525000 0 36 64 39 44 52 50 51 61 55 71 49 49 40 49 51 56