Nashville Predators

Nashville PredatorsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patric Hörnqvist RW 27 3250000 4 49 72 71 73 67 73 60 67 72 77 65 58 68 72 66 71
Nick Spaling RW 25 1400000 3 82 53 81 64 57 75 68 65 74 75 74 51 66 66 66 69
Magnus Paajarvi RW 22 1000000 3 54 67 75 73 63 71 75 73 83 74 68 58 69 71 69 74
Luke Adam RW 23 2500000 4 65 69 92 74 73 76 70 72 63 70 69 59 74 78 73 74
Jared Boll RW 27 850000 2 96 50 50 57 68 67 88 70 67 36 76 58 70 52 74 67
Zack Stortini LW 28 1050000 5 94 49 63 59 70 70 85 69 70 30 70 65 70 57 75 68
Martin Erat LW 32 4500000 2 29 69 78 79 66 76 59 78 78 72 58 62 69 75 67 72
Frans Nielsen LW 29 1600000 2 30 67 73 72 69 72 65 72 70 73 70 59 68 70 68 72
Adam Henrique LW 24 1800000 6 58 64 70 75 63 71 64 74 75 78 76 58 71 69 66 72
Ryan Miller G 33 6250000 1 51 82 82 80 81 81 81 80 80 75 70 67 79 81 81 79
Rick DiPietro G 32 4500000 3 38 77 76 78 78 76 78 76 77 73 72 62 76 77 77 75
Maxime Poulin G 19 525000 4 36 77 77 70 70 68 73 67 71 60 75 58 64 74 70 73
Tyler Myers D 24 5500000 6 79 61 61 87 77 81 99 77 87 68 79 61 78 69 85 78
Shea Weber D 28 8000000 5 79 84 70 72 78 87 97 76 80 72 82 78 80 75 87 81
Morgan Rielly D 20 750000 4 53 62 71 57 69 55 68 73 59 76 60 45 59 63 64 69
Mark Fistric D 27 1100000 2 61 66 51 54 77 73 98 69 69 61 66 54 77 57 82 71
Kevin Klein D 29 1800000 4 50 69 60 57 78 74 77 75 78 79 66 56 76 62 76 72
Chris Summers D 26 480000 1 56 54 54 55 66 61 77 72 72 66 72 51 69 54 68 67
Tom Wandell C 27 800000 3 73 53 62 73 73 63 66 73 73 74 74 58 73 62 67 70
Scott Gomez C 34 4000000 3 32 67 77 78 70 77 61 82 75 72 76 61 72 74 69 74
Marc Savard C 36 6000000 4 36 73 91 84 65 70 58 70 65 74 82 64 71 82 64 75
Jordin Tootoo C 31 1000000 2 72 56 54 72 78 71 85 76 79 40 59 67 79 60 78 71
Derek Roy C 30 4500000 2 31 76 81 78 74 77 67 78 78 79 75 75 75 78 72 77

Milwaukee AdmiralsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tony Lagerström RW 25 460000 1 76 53 64 67 77 75 68 67 69 67 61 55 65 61 73 69
Michael Blunden RW 27 525000 5 69 55 50 64 66 56 69 68 71 57 46 49 70 56 63 63
Lukas Kaspar RW 28 600000 2 42 63 62 66 60 66 61 72 74 67 52 50 72 63 62 68
Johan Ryno RW 27 138000 3 62 49 48 62 52 59 69 67 69 72 58 47 69 53 60 64
Austin Watson RW 22 180000 3 65 60 69 74 63 64 67 74 72 76 64 40 60 67 64 69
Taylor Stefishen LW 23 450000 1 63 58 45 56 70 45 57 59 47 63 62 45 49 53 57 58
Taylor Beck LW 22 600000 3 75 57 50 53 55 53 74 51 68 70 73 49 66 53 60 63
Slava Trukhno LW 27 460000 1 43 58 52 57 52 53 58 58 60 71 57 49 61 55 54 60
Matt McCollem LW 25 410000 1 66 45 53 47 52 50 58 62 66 62 48 52 57 48 53 57
Kim Johansson LW 26 400000 1 60 60 66 54 49 53 55 59 55 64 56 45 52 60 52 59
Trevor Cann G 24 103500 1 31 53 55 48 51 51 50 55 50 70 53 43 41 52 50 56
Matt Keetley G 27 700000 2 40 74 73 72 72 73 72 67 72 73 53 52 64 73 72 70
Valeri Zhukov D 26 100500 1 43 40 41 39 56 54 55 59 55 68 46 54 67 40 55 57
Tysen Dowzak D 26 138000 1 41 41 42 40 67 64 66 67 68 63 40 51 68 41 65 60
Scott Valentine D 22 187500 4 64 46 46 46 67 62 62 64 66 55 75 47 69 46 63 61
Scott Fletcher D 26 99000 1 66 39 41 40 44 48 55 61 56 20 43 46 67 40 49 52
Kevin Montgomery D 25 420000 1 40 45 41 48 70 57 62 64 70 62 46 55 64 44 63 61
Joey Ryan D 26 114000 3 40 40 40 40 63 62 61 61 53 44 63 50 66 40 62 58
Jack Hillen D 28 850000 5 44 64 57 62 70 70 63 70 67 78 60 52 70 61 67 66
Dmitri Kostromitin D 24 108000 2 56 47 49 55 65 51 75 53 48 73 76 40 58 50 63 60
Carl Sneep D 26 490000 2 41 42 55 42 78 71 71 59 75 67 67 52 78 46 73 65
Zack Torquato C 24 117000 2 63 49 48 50 60 53 62 68 61 66 67 48 60 49 58 62
Sergei Plotnikov C 23 117000 2 70 42 47 61 50 53 60 56 73 71 67 49 53 50 54 60
Mitch Wahl C 24 410000 2 73 49 51 71 40 52 63 64 61 73 71 50 61 57 51 62
Greg Mauldin C 31 345000 1 10 37 27 28 42 47 51 46 26 46 20 23 34 30 46 44
Felix Schutz C 26 470000 4 74 52 53 56 71 68 53 67 62 68 75 49 59 53 64 64
Chad Rau C 27 345000 1 60 54 48 61 42 53 43 63 61 81 56 50 62 54 46 59

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Patric Cehlin RW 22 530000 0 23 34 37 34 25 24 26 50 50 73 33 32 31 35 25 46
Miikka Salomäki RW 21 525000 0 49 53 52 49 60 50 46 46 65 72 46 40 48 51 52 58
Ivan Galanov RW 18 100000 0 17 60 43 50 44 37 43 58 51 62 30 55 42 51 41 57
Carl Granato RW 18 100000 0 12 47 47 45 44 43 42 60 54 90 37 59 57 46 43 58
Linus Klasen LW 28 900000 0 30 67 70 72 64 67 61 70 58 70 55 53 61 69 64 65
Konstantin Glazachev LW 29 1450000 0 36 65 62 64 57 53 57 74 63 75 51 47 60 63 55 65
Josh Shalla LW 22 525000 0 38 50 47 51 45 49 43 51 54 77 46 43 44 49 45 54
David Elsner LW 21 500000 0 39 51 50 48 54 53 55 52 52 39 54 46 49 49 54 56
Brent Andrews LW 21 525000 0 51 52 48 46 42 36 41 65 56 75 50 42 49 48 39 56
Robert Zawilla G 19 100000 0 18 60 58 57 58 50 19 59 59 83 47 62 22 58 42 60
Taylor Aronson D 22 525000 0 42 32 41 25 45 46 43 49 44 75 32 32 45 32 44 49
Simon Karlsson D 20 525000 0 33 49 46 45 55 55 42 54 40 70 48 44 44 46 50 53
Sam Jardine D 20 525000 0 48 52 58 54 58 49 56 61 52 76 51 45 49 54 54 58
Marcus McIvor D 19 750001 0 45 57 51 47 54 50 44 60 71 75 49 45 44 51 49 59
Garrett Noonan D 23 525000 0 41 33 36 36 49 49 47 49 67 71 45 44 47 35 48 52
Denis Kulyash D 30 525000 0 27 54 54 54 64 65 50 69 51 73 57 46 60 54 59 62
Anthony Bitetto D 23 500000 0 40 47 44 42 51 49 53 49 51 58 49 50 58 44 51 54
Kristoffer Westermark C 19 100000 0 26 47 54 43 59 59 44 64 65 70 70 59 53 48 54 60
Joonas Rask C 23 500000 0 31 53 55 52 53 51 47 56 51 68 56 52 45 53 50 57
Grigori Shafigulin C 29 525000 0 25 47 50 52 52 43 40 63 71 61 54 46 52 49 45 58
Dane Fox C 20 700001 0 59 50 53 58 53 51 65 63 45 71 51 43 45 53 56 57
Chase Balisy C 22 525000 0 37 53 49 50 42 45 40 52 60 77 51 46 48 50 42 55